北京保险行业车险理赔测评指标
本篇文章2632字,读完约7分钟
公司名称的结账周期(天数)小于5000元。无伤害病例的结案率、承诺率、投诉率(%)。(
结算期(天)
今年,去年,去年,去年,去年
1人保北点12.7 17.8 9.9 15.4 93.63% 92.23% 97.30% 98.13% 0.10 0.07
2太保北支行16.0 16.6 13.4 13.9 92.82% 90.16% 95.96% 98.31% 0.13 0.07
3平安北14.9 14.2 11.6 11.5 89.59% 91.69% 99.67% 99.49% 0.17 0.16
4华泰北13.6 26.2 11.4 24.7 93.03% 89.15% 99.53% 99.96% 0.03 0.04
5太平北支行18.1 16.7 13.6 13.5 90.22% 91.46% 97.73% 98.19% 0.56 0.17
6中国联合北方16.1 11.8 12.7 8.6 90.54% 90.32% 96.23% 98.05% 0.28 0.07
7永安北10.7 13.6 7.4 10.8 93.68% 94.96% 93.24% 92.92% 0.88 0.40
8天安北17.1 15.5 11.2 10.7 94.99% 92.47% 93.15% 86.28% 0.57 0.17
9地球以北11.5 16.8 9.0 14.6 95.27% 96.46% 99.33% 99.23% 0.17 0.09
10华农以北22.5 42.3 18.4 37.2 84.73% 81.27% 90.95% 92.11% 2.88 1.26
11华安以北23.1 26.1 20.0 22.9 88.92% 84.70% 98.93% 99.12% 0.40 0.17
12安邦北11.4 10.7 8.2 7.7 94.84% 95.25% 97.33% 98.51% 0.11 0.12
13永城北20.4 21.3 17.2 18.8 92.84% 86.86% 96.63% 95.09% 0.00 0.49
14日照北10 . 07 . 8 6 . 04 . 8 93.68% 93.78% 98.14% 96.82% 0.08 0.08
都邦以北15 21.1 27.1 15.5 23.1 87.01% 90.06% 89.90% 91.38% 1.94 0.00
16安盛田萍北22.6 26.1 17.9 21.8 95.15% 93.18% 90.51% 89.90% 0.00 0.15
17渤海北部17.2 16.8 12.0 13.1 91.43% 90.52% 98.61% 96.96% 0.00 0.30
18三星北10.7 21.7 7.6 19.4 98.56% 95.30% 99.17% 97.44% 0.22 0.36
19安化北支行22.9 18.2 18.1 14.1 91.49% 88.63% 98.54% 96.26% 0.19 0.00
20现代财产保险14.9 14.0 13.2 12 93.14% 93.95% 94.19% 96.08% 0.25 0.20
21中意财产保险15.1 16.6 14.4 15.5 93.77% 95.49% 96.27% 98.74% 0.00 0.00
22亚太财险北方分公司17.4 15.9 14.8 13.3 82.83% 90.84% 97.14% 99.03% 0.00 0.00
23中国银行北方分行13.4 16.8 11.0 14.8 93.08% 92.43% 98.84% 98.33% 0.19 0.05
24安城北部17.0 9.3 13.1 8.7 83.70% 90.67% 91.00% 81.19% 4.64 0.00
25中国人寿金融北方16.3 16.2 13.4 14.1 93.72% 89.85% 98.61% 96.63% 0.23 0.10
26长安北支行20.0 22.4 14.8 18 92.44% 85.53% 91.50% 92.83% 0.920.00
27鲍莉北部16.7 19.1 14.5 17.5 93.47% 92.92% 96.16% 97.83% 0.61 0.19
28英国北部5.1 5.6 2.8 3.5 96.87% 97.62% 93.60% 99.11% 0.12 0.23
29紫金北12.5 9.9 7.6 7.4 93.26% 87.52% 98.57% 98.99% 0.55 0.23
30三井住友北方分公司56.7 25.4 58.8 23.7 91.67% 98.63% 80.95% 93.44% 0.00 0.00
31信达北17.3 21.6 14.7 17.4 93.73% 93.35% 94.96% 90.25% 0.21 0.00
浙北支行32 15.4 26.8 13.0 23.5 89.50% 85.18% 86.92% 97.60% 0.00 0.36
33国泰航空北18.4 23.4 14.1 20 92.50% 87.88% 90.59% 90.65% 0.23 0.52
34福德财险北方分公司20.5 16.1 14.2 12.9 92.64% 89.82% 99.14% 98.99% 0.64 0.54
35日本财产保险北方13.6 5.7 12.0 5.7 89.89% 92.00% 99.25% 0.00% 0.00 0.00
36长江以北20.6 9.6 16.1 7.8 90.78% 78.34% 96.97% 94.24% 1.12 0.00
37联合财产保险14.0 4.8 12.2 2.1 91.03% 92.31% 98.58% 100.00% 0.82 0.00
38东京北海51.1 64.6 54.0 64.6 80.00% 100.00% 60.00% 100.00% 0.00 0.00
39中铁自保19.7 7.1 17.9 7.1 90.65% 25.00% 98.36% 100.00% 0.00 0.00
[平均值]14.2 16.4 11.2 13.9 92.41% 91.58% 97.56% 98.19% 0.16 0.10
制图学制表戴
标题:北京保险行业车险理赔测评指标
地址:http://www.f3wl.com/fsxw/6208.html
免责声明:佛山日报致力于打造最全面最及时的佛山新闻网,部分内容来自于网络,不为其真实性负责,只为传播网络信息为目的,非商业用途,如有异议请及时联系btr2031@163.com,佛山日报的作者将予以删除。
上一篇:农险“新兵”的快速发展之路
下一篇:主动服务经济社会发展显成效